I like to win. That's why I continuously leverage analytics and reporting to make data-informed decisions, adjust and refine strategies, and take responsibility for setting and reaching ambitious goals every quarter.
Improves CRM data cleanliness and confidence
Increases the speed of lead-to-sales handoff
Decreases sales cycle length and lowers CAC
Helps the entire organization make better decisions
β Anna Russell, Talent Acquisition at Northspyre
ConexED (2023β) | Marketing Manager |
DemandOS (2021β2023) | Sr. Demand Generation Manager |
Constant Contact (2019β2021) | Sr. Marketing Manager |
Lee Enterprises (2018β2019) | Digital Marketing Consultant |
Cox Business (2017β2018) | Marketing & Business Development Manager |
Wichita State University (2021β2025) | Bachelor of Business Administration (B.B.A), |
Barton Community College (2015β2017) | Associate of Science (A.S.), Management |
Community College of the Air Force (2013β2015) | Associate of Science (A.S.), Meteorology |
Account Based Marketing (ABM) | Marketing Automation |
Analytics & Data Reporting | Marketing & Revenue Ops |
Campaign Planning & Execution | Messaging & Positioning |
Conversion Rate Optimization (CRO) | Paid Media & Search Ads |
Copywriting & Content Creation | Project Management |
Demand Generation | Research |
Email marketing | Search Engine Optimization (SEO) |
Landing Pages | Social media |
In addition to the list below, I can confidently say I'm proficient with most of the tools and software that are used in many of todays' tech stacks.
LinkedIn Campaign Manager | ActiveCampaign & Mailchimp |
Ahrefs & SEMrush | Hotjar |
Google Analytics, Google Ads, Search Console & Tag Manager | Adobe, Canva, |
ChatGPT & Midjourney | HubSpot, Salesforce |
Asana, ClickUp, Monday, Trello | Webflow & Wordpress |
Zapier and many more! |